Solid Round Rods
اسم التصنيف القنوات المستديرة
الوصف
Solid Round Rods
| Profile No. | Diameter (mm) | Weight (kg/m) |
|---|---|---|
| 2000 | 50 | 2.970 |
| RT2001 | 10 | 0.213 |
| RT2002 | 18 | 0.686 |
| RT2003 | 8 | 0.135 |
الشحن و التوصيل
Solid Round Rods
| Profile No. | Diameter (mm) | Weight (kg/m) |
|---|---|---|
| 2000 | 50 | 2.970 |
| RT2001 | 10 | 0.213 |
| RT2002 | 18 | 0.686 |
| RT2003 | 8 | 0.135 |

We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.