Standard Square Profiles
اسم التصنيف الأنابيب
الوصف
Standard Square Profiles
| Profile No. | Dimensions (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| ST4008 | 50 × 50 | 2 | 1.037 |
| ST4009 | 50 × 50 | 3 | 1.523 |
| ST4010 | 60 × 60 | 3 | 1.847 |
| ST4011 | 60 × 60 | 4 | 2.419 |
الشحن و التوصيل
Standard Square Profiles
| Profile No. | Dimensions (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| ST4008 | 50 × 50 | 2 | 1.037 |
| ST4009 | 50 × 50 | 3 | 1.523 |
| ST4010 | 60 × 60 | 3 | 1.847 |
| ST4011 | 60 × 60 | 4 | 2.419 |

We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.